History
1949
January, 1949 | Yoshiaki Mitsui Founded Mitsui High-tec and Started Manufacturing and sales of dies Company was Located at Tsutsuimachi 1-Chome, Yahata City, Fukuoka Prefecture (present Kurosaki 5-chome, Yahatanishi-ku, Kitakyushu City). |
1950's
January, 1950 | Successfully Manufactured its first surface grinder. |
March, 1954 | Shipped the first Die manufactured with full grinding after heat treatment. |
April, 1957 | Mitsui Manufacturing was founded with a Capital of 1.5 million yen. |
December, 1958 | Developed tungsten carbide die (Notching type). |
1960's
October, 1960 | Constructed Komine plant (present Head Quarter). |
April, 1961 | Established mass production and sales of surface grinders. |
May, 1966 | Developed tungsten carbide die for stamping IC leadframe. |
August, 1966 | Opened Office in Chicago, Illinois, USA. |
June, 1969 | Started mass production and sales of IC stamped leadframes using tungsten carbide progressive die technology. |
1970's
August, 1974 | Developed ultra-high-speed dies (1450 spm). |
October, 1974 | Developed MAC (Mitsui Automatic Core) assembly system laminated-core binding system. |
October, 1979 | Started IC Leadframe plating business and developed automatic continuous spot plating machine. |
1980's
May, 1984 | Changed Company name to Mitsui High-tec, Inc. |
July, 1984 | Started IC assembly business. |
September, 1984 | Mitsui High-tec, Inc. was listed on the Fukuoka Stock Exchange. |
April, 1985 | Started Mass-production of photo etching IC leadframes. |
September, 1985 | Mitsui High-tec, Inc. was listed on the Second Section of Tokyo Stock Exchange. |
April, 1987 | Started Tooling parts sale. |
1990's
July, 1991 | Mitsui High-tec, Inc. was listed on the First Section of Tokyo Stock Exchange. |
April, 1997 | Developed die technology to manufacture motor core for a Hybrid car. |
March, 1999 | Five domestic plants certificated ISO14001. |
2000's
July, 2000 | Developed die technology to manufacture an ultra-small core with a diameter of 2.7mm using the MAC system. |
December, 2000 | Developed die technology to manufacture an ultra-thin core of 0.15mm thickness using the MAC system. |
September, 2001 | Constructed the first phase of a new state-of-the-art tool and die plant in Nobu, Yahatanishi-ku, Kitakyushu City. |
February, 2003 | Founded Mitsui Stamping Co., Ltd. in Aza Nishikukioka, Oaza Maeda, Yahatahigashi-ku, Kitakyushu City. |
January, 2006 | Commenced mass production of マグネットモールド™(Magnet Mold™) (laminated motor cores with embedded magnets have been adopted by the automobile industry and are included in hybrid vehicles). |
November, 2007 | Recognized by Moji Customs as an authorized exporter with an outstanding trade compliance record (the first company headquartered in Kyushu to receive this recognition). |
January, 2009 | Commemorated the sixtieth anniversary of Mitsui High-tec, Inc’s founding. |
2010's
January, 2012 | Trademark registration of マグネットモールド® (Japan trademark registration No. 5466790). |
June, 2013 | Trademark registration of Magnet Mold® (Japan trademark registration No. 5588240). |
January, 2015 | Founded Mitsui High-tec (Canada), Inc. |
February, 2017 | Absorbed Mitsui Electric Co., Ltd. and changed its name to Aso Plant. |
September, 2018 | Founded Mitsui High-tec (Europe) sp.z o.o. in Poland. |
November, 2018 | Constructed Gifu plant in Kani, Gifu prefecture. |